US Open Golf 2011 Leaderboard - Rory McIlroy powers to victory
As expected Rory McIlroy held on to win his first major with a record-breaking score of 16-under-par as he became the youngest US Open champion since Bobby Jones in 1923. McIlroy's eight-shot victory has unsurprisingly drawn comparisons with Tiger Woods as golf rejoices in the success of its new star.
The leaderboard provideds information on the number of shots each player has taken in around and their overall score to par..
| Pos | Participant | R1 | R2 | R3 | R4 | Hole | Score |
|---|---|---|---|---|---|---|---|
| 1 | Rory McIlroy | 65 | 66 | 68 | 69 | -16 | 268 |
| 2 | Jason Day | 71 | 72 | 65 | 68 | -8 | 276 |
| T3 | Kevin Chappell | 76 | 67 | 69 | 66 | -6 | 278 |
| T3 | Robert Garrigus | 70 | 70 | 68 | 70 | -6 | 278 |
| T3 | Lee Westwood | 75 | 68 | 65 | 70 | -6 | 278 |
| T3 | Y.E. Yang | 68 | 69 | 70 | 71 | -6 | 278 |
| T7 | Peter Hanson | 72 | 71 | 69 | 67 | -5 | 279 |
| T7 | Sergio Garcia | 69 | 71 | 69 | 70 | -5 | 279 |
| T9 | Charl Schwartzel | 68 | 74 | 72 | 66 | -4 | 280 |
| T9 | Louis Oosthuizen | 69 | 73 | 71 | 67 | -4 | 280 |
| T11 | Brandt Snedeker | 70 | 70 | 72 | 69 | -3 | 281 |
| T11 | Davis Love III | 70 | 71 | 70 | 70 | -3 | 281 |
| T11 | Heath Slocum | 71 | 70 | 70 | 70 | -3 | 281 |
| T14 | Graeme McDowell | 70 | 74 | 69 | 69 | -2 | 282 |
| T14 | Webb Simpson | 75 | 71 | 66 | 70 | -2 | 282 |
| T14 | Bo Van Pelt | 76 | 67 | 68 | 71 | -2 | 282 |
| T14 | Matt Kuchar | 72 | 68 | 69 | 73 | -2 | 282 |
| T14 | Fredrik Jacobson | 74 | 69 | 66 | 73 | -2 | 282 |
| T19 | Johan Edfors | 70 | 72 | 74 | 67 | -1 | 283 |
| T19 | Steve Stricker | 75 | 69 | 69 | 70 | -1 | 283 |
| T21 | Ryan Palmer | 69 | 72 | 73 | 70 | E | 284 |
| T21 | Patrick Cantlay | 75 | 67 | 70 | 72 | E | 284 |
| T23 | Robert Rock | 70 | 71 | 76 | 68 | +1 | 285 |
| T23 | Gary Woodland | 73 | 71 | 73 | 68 | +1 | 285 |
| T23 | Retief Goosen | 73 | 73 | 71 | 68 | +1 | 285 |
| T23 | Dustin Johnson | 75 | 71 | 69 | 70 | +1 | 285 |
| T23 | Bill Haas | 73 | 73 | 68 | 71 | +1 | 285 |
| T23 | Brandt Jobe | 71 | 70 | 70 | 74 | +1 | 285 |
| T23 | Henrik Stenson | 70 | 72 | 69 | 74 | +1 | 285 |
| T30 | Ryo Ishikawa | 74 | 70 | 74 | 68 | +2 | 286 |
| T30 | Gregory Havret | 77 | 69 | 71 | 69 | +2 | 286 |
| T30 | Seung-yul Noh | 72 | 70 | 73 | 71 | +2 | 286 |
| T30 | Rory Sabbatini | 72 | 73 | 70 | 71 | +2 | 286 |
| T30 | John Senden | 70 | 72 | 72 | 72 | +2 | 286 |
| T30 | Do-Hoon Kim | 73 | 71 | 70 | 72 | +2 | 286 |
| T30 | Harrison Frazar | 72 | 73 | 68 | 73 | +2 | 286 |
| T30 | Zach Johnson | 71 | 69 | 72 | 74 | +2 | 286 |
| T30 | Kyung-Tae Kim | 69 | 72 | 69 | 76 | +2 | 286 |
| T39 | Adam Hadwin | 75 | 71 | 73 | 68 | +3 | 287 |
| T39 | Martin Kaymer | 74 | 70 | 72 | 71 | +3 | 287 |
| T39 | Sunghoon Kang | 74 | 72 | 70 | 71 | +3 | 287 |
| T42 | Sang-Moon Bae | 75 | 71 | 75 | 67 | +4 | 288 |
| T42 | Lucas Glover | 76 | 69 | 73 | 70 | +4 | 288 |
| T42 | Russell Henley | 73 | 69 | 71 | 75 | +4 | 288 |
| T45 | Charley Hoffman | 71 | 74 | 75 | 69 | +5 | 289 |
| T45 | Luke Donald | 74 | 72 | 74 | 69 | +5 | 289 |
| T45 | Michael Putnam | 74 | 71 | 73 | 71 | +5 | 289 |
| T45 | Chez Reavie | 70 | 75 | 72 | 72 | +5 | 289 |
| T45 | Robert Karlsson | 79 | 67 | 71 | 72 | +5 | 289 |
| T45 | Padraig Harrington | 71 | 73 | 72 | 73 | +5 | 289 |
| T51 | Scott Piercy | 73 | 71 | 76 | 70 | +6 | 290 |
| T51 | Alexander Noren | 75 | 67 | 74 | 74 | +6 | 290 |
| T51 | Marc Leishman | 73 | 69 | 72 | 76 | +6 | 290 |
| T54 | J.J. Henry | 72 | 73 | 76 | 70 | +7 | 291 |
| T54 | Anthony Kim | 74 | 72 | 75 | 70 | +7 | 291 |
| T54 | Phil Mickelson | 74 | 69 | 77 | 71 | +7 | 291 |
| T54 | Matteo Manassero | 74 | 72 | 73 | 72 | +7 | 291 |
| T54 | Edoardo Molinari | 74 | 70 | 74 | 73 | +7 | 291 |
| T54 | Alvaro Quiros | 70 | 71 | 72 | 78 | +7 | 291 |
| T60 | Todd Hamilton | 73 | 72 | 77 | 70 | +8 | 292 |
| T60 | Justin Hicks | 74 | 71 | 76 | 71 | +8 | 292 |
| T60 | Marcel Siem | 79 | 66 | 74 | 73 | +8 | 292 |
| T63 | Bubba Watson | 71 | 75 | 74 | 73 | +9 | 293 |
| T63 | Brian Gay | 73 | 71 | 74 | 75 | +9 | 293 |
| T63 | Jeff Overton | 72 | 72 | 74 | 75 | +9 | 293 |
| T63 | William Cauley | 71 | 72 | 74 | 76 | +9 | 293 |
| 67 | Kevin Streelman | 73 | 73 | 74 | 75 | +11 | 295 |
| T68 | Alexandre Rocha | 69 | 76 | 76 | 76 | +13 | 297 |
| T68 | Christo Greyling | 72 | 74 | 75 | 76 | +13 | 297 |
| T68 | Kenichi Kuboya | 73 | 73 | 74 | 77 | +13 | 297 |
| 71 | Wes Heffernan | 75 | 71 | 79 | 78 | +19 | 303 |
| 72 | Brad Benjamin | 72 | 73 | 80 | 80 | +21 | 305 |
US Open Golf 2010 Leaderboard
The 2010 US Open Golf was one of the most anticipated Majors in recent history with a numberof players in with a chance of picking up the trophy on the finalevening. Northern Ireland's Graeme McDowell was the 2010 US Open Champion at the Pebble Beach golf course.

